Monday Minutia
Well it is another start to the week and the early AM read is putting some upward pressure on interest rates. On tap for the economic calendar this week is:
| August 16 | NY Empire State Manufacturing Index | ||
| August 16 | Net Long-term TIC Flows | ||
| August 16 | Total Net TIC Flows | ||
| August 16 | NAHB Housing Market Index | ||
| August 17 | Building Permits (MoM) | ||
| August 17 | Housing Starts (YoY) | ||
| August 17 | Producer Price Index (MoM) | ||
| August 17 | Producer Price Index (YoY) | ||
| August 17 | Producer Price Index ex Food & Energy (MoM) | ||
| August 17 | Producer Price Index ex Food & Energy (YoY) | ||
| August 17 | Capacity Utilization | ||
| August 17 | Industrial Production (MoM) | ||
| August 17 | ABC/Washington Post Consumer Confidence | ||
| August 18 | MBA Mortgage Applications | ||
| August 18 | EIA Crude Oil Stocks change | ||
| August 19 | Continuing Jobless Claims | ||
| August 19 | Initial Jobless Claims | ||
| August 19 | Leading Indicators (MoM) | ||
| August 19 | Philadelphia Fed Manufacturing Survey | ||
There is some dissent to the recent Fed Policy statement as one of the Fed President’s have broken ranks and is sharply critical of the continued lax monetary policy. I am not sure what he is smoking but Kansas City Fed President Thomas Hoenig feels the time to raise rates is now. While I do not claim to be an economic scholar but this recovery kind of feels like a car stuck in the mud. The tires are spinning but we aren’t getting anywhere. For more on Hoenig’s opinion follow this LINK for the full article.
Leave a Reply
No Comment
Be the first to respond!